
The annual tournament is AFL Asia’s premier event and sees AFL Asia’s best clubs face off to contest for the title of champions of Asia. More affectionately known as the ‘Champs’, the event has been in circulation since 1999 and now sees over 20 teams and 500+ players attend.
AFL Asia’s All-Asian team is also awarded to the best female and male players from across Asia following their performances at the Asian Championships. Presented by Advance Australia Council – Thailand, the best of the best walk away with the most sought-after award and guernsey in Asia.
Location: Chon Buri, Thailand
Date: August 30, 2025
Current Champions: Hong Kong Dragons (Men) and Singapore Wombettes (Women)
| Previous Winners | |||||
| Year | Men’s Division 1 | Women’s Division 1 | Men’s Division 2 | Women’s Division 2 | Men’s Division 3 |
| 2025 | Hong Kong Dragons | Singapore Wombettes | Malaysian Warriors | Hong Kong Dragons |
Hong Kong Dragons
|
| 2024 | PNG Muruks | Singapore Wombettes |
Singapore Wombats
|
– | Japan Goannas |
| 2023 | PNG Muruks | Vietnam Swans |
Malaysian Warriors
|
– | Philippine Eagles |
| 2022 | PNG Muruks | Singapore Wombettes | Thailand Tigers | – | Pakistan Markhors |
| 2021 | Tournament Cancelled | ||||
| 2020 | Tournament Cancelled | ||||
| 2019 | PNG Muruks | Malaysian Warriors | Vietnam Swans | – | Japan Goannas |
| 2018 | Indonesian Volcanoes | Vietnam Swans | PNG Muruks | – | – |
| 2017 | Malaysian Warriors | – | Bali Geckos | – | – |
| 2016 | Philippine Eagles | – | Bali Geckos | – | – |
| 2015 | Hong Kong Dragons | – | Laos Elephants | – | – |
| 2014 | Singapore Wombats | – | – | – | – |
| 2013 | Hong Kong Dragons | – | – | – | – |
| 2012 | Hong Kong Dragons | – | – | – | – |
| 2011 | Singapore Wombats | – | – | – | – |
| 2010 | Dubai Heat | – | – | – | – |
| 2009 | Dubai Heat | – | – | – | – |
| 2008 | Dubai Heat | – | – | – | – |
| 2007 | Hong Kong Dragons | – | – | – | – |
| 2006 | Singapore Wombats | – | – | – | – |
| 2005 | Singapore Wombats | – | – | – | – |
| 2004 | Hong Kong Dragons | – | – | – | – |
| 2003 | Hong Kong Dragons | – | – | – | – |
| 2002 | Indonesian Bintangs | – | – | – | – |
| 2001 | Singapore Wombats | – | – | – | – |
| 2000 | Indonesian Bintangs | – | – | – | – |
| 1999 | Singapore Wombats | – | – | – | – |










