Have you wondered how many footy teams are in Asia?
Check out the list below – and India is supposed to have 25 of their own!
| No. | Country | Clubs |
| 1 | Indonesia | Garudas (National team 100 per cent Indonesians) |
| 2 | Bali Geckos | |
| 3 | Borneo Bears (90% locals) | |
| 4 | Jakarta Bintangs | |
| 5 | China | Team China (National team) |
| 6 | Beijing Bombers | |
| 7 | Shanghai Tigers | |
| 8 | Guangzhou Scorpions (95 per cent Locals) | |
| 9 | Guangzhou Seagulls (95 per cent Locals) | |
| 10 | Dongguan Giants(100 per cent Locals) | |
| 11 | Haizhou Hawks(100 per cent Locals) | |
| 12 | Chengdu Kangaroos | |
| 13 | Hong Kong | Dragons, |
| 14 | Typhoons (SCAFL) | |
| 15 | Cobras (SCAFL) | |
| 16 | Lizards (SCAFL) | |
| 17 | Vikings (Masters) | |
| 18 | Cambodian | Eagles |
| 19 | Pakistan | Markhors |
| 20 | Laos | Elephants |
| 21 | Macau | Lightning |
| 22 | Malaysia | Warriors |
| 23 | Myanmar | Fighting Cocks |
| 24 | Japan (JAFL) | Samurai (National team) |
| 25 | Osaka Dingoes | |
| 26 | Tokyo Goannas | |
| 27 | Shonan Poseidons | |
| 28 | Tokyo Bay Suns | |
| 29 | Shenshu Power | |
| 30 | Komazawa Magpies | |
| 31 | Eastern Hawks | |
| 32 | Lions | |
| 33 | Nagoya Redbacks | |
| 34 | Philippines | Eagles |
| 35 | Singapore | Wombats |
| 36 | Sharks (Auskick, Junior Development and Masters) | |
| 37 | Thailand | Tigers |
| 38 | Timor Leste | Crocs |
| 39 | Vietnam | Swans |
| 40 | Bangladesh | Hunters |
| 41 | Indochina | Bulldogs (100% Locals) |
| 42 | India | AFL India, over 25 teams |











